High Scores
Congratulations to the following ThinkTank students for their outstanding achievements!
A Sample of ThinkTank Student Improvement
and Successful College Applications
| |
| Name | Points Improved |
| S.L. | +600 |
| R.O. | +560 |
| K.C. | +540 |
| N.L. | +520 |
| E.S. | +480 |
| L.P. | +470 |
| J.S. | +450 |
| L.P. | +450 |
| K.W. | +440 |
| D.L. | +430 |
| A.T. | +420 |
| N.J. | +420 |
| C.T. | +400 |
| C.G. | +400 |
| J.L. | +390 |
| K.N. | +390 |
| P.C. | +390 |
| R.C. | +390 |
| S.L. | +390 |
| S.Y. | +380 |
| S.J. | +380 |
| E.D. | +370 |
| W.K. | +370 |
| L.S. | +360 |
| R.L. | +360 |
| B.P. | +350 |
| C.G. | +350 |
| K.S. | +350 |
| P.C. | +350 |
| K.L. | +340 |
| M.S. | +320 |
|
|
| University | Student |
| Harvard | E.L. / T.Y. |
| Stanford | W.L. / M.X. / M.W. |
| U Penn | V.G. / T.W. |
| M.I.T. | G.M. |
| Cal Tech | J.L. / G.M. |
| George Washington Univeristy (B.A./M.D.) | J.C. |
| UMKC (B.A./M.D.) | T.M. |
| Columbia | L.H. |
| Duke | D.M. / J.L. |
| Cornell | H.C. / Y.C. / L.W. / X.G. |
| Rice | J.L. |
| Johns Hopkins | I.Z. / J.L. / S.B. / T.W. / A.H. |
| Brown | K.L. |
| Carnegie Mellon | A.H. / K.L. |
| Washington U - St. Louis | J.L. / V.S. |
| University of Texas - Austin | S.P. |
| Boston | V.A. |
| Northwestern | T.M. |
| N.Y.U. | U.A. / S.X. / E.L. / P.P. / G.C. |
| UC Berkeley | A.H. / B.Q. / C.D. / E.W. / D.L. / E.X. / A.C. / M.L. / D.L. / P.I. / C.T. / S.T. / M.F. / A.P. / Y.H. / T.W. / L.W. / X.G. / B.L. / D.Y. / W.Z. / H.C. / I.Z. / J.C. / J.J. / J.L. / J.M. / K.C. / J.L. / K.L. / L.L. / J.L. / L.L. / L.Z. / P.T. / P.Y. / R.T. / L.L. / S.L. / T.M. / T.W. / V.C. / V.S. / Y.C. |
| UCLA | B.L. / D.Y. / W.Z. / A.C. / M.L. / D.L. / A.H. / C.D. / D.L. / H.C. / I.Z. / J.J. / V.C. / V.S. / Y.C. / Y.H. / T.W. / J.L. / L.Z. / P.T. / J.L. / K.C. / K.L. / L.L. / J.L. / P.Y. / T.M. / T.W. |
| USC | B.L. / D.Y. / W.Z. / A.C. / M.L. / D.L. / A.H. / C.D. / D.L. / H.C. / I.Z. / J.J. / V.C. / V.S. / Y.C. / Y.H. / T.W. / J.L. / L.Z. / P.T. / J.L. / K.C. / K.L. / L.L. / J.L. / P.Y. / T.M. / T.W |
|
*To protect students' privacy, all names are abbreviated.