Course Description:
This course is designed to prepare students for core concepts of Algebra II. The topics that will be covered include rational functions, sequences and series, trigonometry, probability, and statistics.
- Dates: 2/3 – 5/19 (no class during spring break 03/25- 03/29)
- Time: Sun 12 PM – 2 PM
Weekly Schedule
Lesson | Topic | Homework | Exam Dates |
1 | Inverse Relations and Rational Functions |
Homework will be assigned each day it can be found on the TTL website
|
|
2 | Properties of Rational Functions | ||
3 | Solving Rational Functions | ||
4 | Arithmetic Sequences and Series | Quiz | |
5 | Geometric Sequences and Series | ||
6 | Recursive Sequences and Series | ||
7 | Trigonometry and Angles | Quiz | |
8 | Graphs of Sine and Cosine | ||
9 | Trigonometric Identities | ||
10 | Probability | Quiz | |
11 | Permutations and Combinations | ||
12 | Statistics | ||
13 | Experiments and Data | ||
14 | Review | ||
15 | Final | Final |
*The schedule is subject to change.